Navigation signal Light Halogen Bulbs
Navigation signal Light Bulbs
110V/220V/24V/ 48V
40W/ 60W/
Base:E27 / B22 / P28S / BAY15D
PRODUCTS CATEGORIES
PRODUCT DESCRIPTION
Navigation signal Light Bulbs
110V/220V/24V/ 48V
40W/ 60W/
Base:E27 / B22 / P28S / BAY15D




| Model | Volt | W | Base | DIA | Lenght | PIC No | IMPA CODE |
| NAV-T38 | 110 | 40/60 | E27 | 38 | 103 | A | 790421/22 |
| NAV-T38 | 220 | 40/60 | E27 | 38 | 103 | A | 790423/24 |
| NAV-T38 | 110 | 40/60 | B22 | 38 | 103 | B | 790426/27 |
| NAV-T38 | 220 | 40/60 | B22 | 38 | 103 | B | 790429/29 |
| NAV-T38 | 110 | 40/60 | P28S | 38 | 108 | C | 790431/32 |
| NAV-T38 | 220 | 40/60 | P28S | 38 | 108 | C | 790433/34 |
| NAV-T38 | 24 | 40/60 | E27 | 38 | 108 | D | |
| NAV-T38 | 24 | 40/60 | B22 | 38 | 108 | E | |
| NAV-T38 | 24 | 40 | P28S | 38 | 103 | F | 790449 |
| NAV-T38 | 24 | 60 | P28S | 38 | 103 | F | |
| NAV-T38 | 48 | 65 | P28S | 38 | 100 | F | 790450 |
| NAV-T38 | 220 | 80 | E27/B22 | 38 | 103 | AB | |
| NAV-T38 | 220 | 80 | P28S | 38 | 103 | C | |
| NAV-T25 | 12 | 10/15/25 | BAY15D | 25 | 70 | G | 790418/19/20 |
| NAV-T25 | 24 | 10/15/25 | BAY15D | 25 | 70 | G | 790425/30/35 |
| NAV-T25 | 110 | 25/40 | BAY15D | 25 | 70 | G | |
| NAV-T25 | 220 | 25/40 | BAY15D | 25 | 70 | G | |
| NAV-A60 | 220 | 65 | B22 | 60 | 105 |
RELATED PRODUCTS
No products found


