Marine autopilot with steering stand VAP30
VAP30 steering system can realize auto control of various size of ship course, which consists of main control unit,compass display unit,follower wheel unit hand-operating unit,alarm unit. The system can drive DC Motor,proportional solenoid valve,solenoid valve.
PRODUCTS CATEGORIES
PRODUCT DESCRIPTION
Marine autopilot with steering stand VAP30
VAP30S autopilot system is compliant with ccs standard , possessing intellectual property rights. Based on
The development of control algorithm of the unmanned vessel for several years. VSS steering stand can not only keep the course accurately , but also reduce the activity of rudder system effectively . which has better economy .
| Brief introduction: | Model Number: | VSS30 | |
| Application Area: | For ship | ||
| Certificate: | is compliant with CCS standard, possessing intellectual property rights. | ||
| Function: | VAP30 steering system can realize auto control of various size of ship course, which consists of main control unit,compass display unit,follower wheel unit hand-operating unit,alarm unit. The system can drive DC Motor,proportional solenoid valve,solenoid valve. | ||
| Feature: | 1.Stability of course control, automatic keep heading, less wear of steering system, reduction of fuel consumption. | ||
| 2.Simple interface, large screen color display, alarm information visualization. | |||
| 3.Easy operation, supporting the adjusting data for trim rudder, counter rudder, rudder rate, sensitivity and sea conditions. | |||
| 4.Digital design, standard NEMA0183 interface, strong anti-interference for signal transmission, easy maintenance. | |||
| 5.Block-based design, selection and combination of different modules according to different requirements of ship’s application | |||
| 6.Rich interface, compatible with gyrocompass,earth induction compass,electronic compass,GPS signal. | |||
| 7.Supporting night vision mode, individual adjusting of brightness of screen and press key panel. | |||
| Specification | 1.Power: 380V AC 50Hz 24V DC | ||
| 2.Operation modes: manual,follow-up, auto,satellite navigation,remote control mode. | |||
| 3.The course stability of accuracy≤1° | |||
| 4.Autopilot steering sensitivity value≤0.5, follow-up steering sensitivity≤1° | |||
RELATED PRODUCTS
No products found




