DC9- 36V TO DC13.8V OR 24V Converter Power adaptor
DC-DC Converter ,
DC9-36V Input , Output DC13.8V or DC24V option
PRODUCTS CATEGORIES
PRODUCT DESCRIPTION
DC9- 36V TO 13.8V Converter
| XW-0936-13.8-138W | XW-0936-13.8-414W | XW-0936-13.8-276W | XW-0936-13.8-414W | |
| Input Volt | DC9-36V | |||
| Output Volt | DC 13.8V | |||
| Output A | 3-12A | 15-30A | 5A-20A | 16A-30A |
| Output Power | 41.4W-165.6W | 207w-414W | 69W-276W | 220.8W-414W |
| conversion efficiency | >93% | |||
| ripples | 220mv | 360mv | 220mv | 360mv |
| Cable Lenght | 13-14cm | 15cm | 13-14cm | 15cm |
| Weight | 250g | 500g | 280g | 530g |
| Dimension | 74*74*32cm | 100*80*39cm | 75*73*27cm | 101*78*38cm |
| Lower power | 20mA | 60mA | 20mA | 60mA |
| Work Temp | -40 + 85C | |||
| Protection | Over-current over-voltage over-temperature short-circuit protection | |||
| Waterproof | IP67 | |||
DC9- 36V TO DC24V Converter
| XW-0936-24-240W | XW-0936-24-720W | XW-0936-24-432W | XW-0936-24-720W | |
| Input Volt | DC9-36V | |||
| Output Volt | DC 24V | |||
| Output A | 2A-10A | 15-30A | 5A-18A | 20A-30A |
| Output Power | 48W-240W | 360w-720W | 120W-432W | 480W-720W |
| conversion efficiency | >93% | |||
| ripples | 220mv | 360mv | 220mv | 360mv |
| Cable Lenght | 13-14cm | 15cm | 13-14cm | 15cm |
| Weight | 250g | 500g | 280g | 530g |
| Dimension | 74*74*32cm | 100*80*39cm | 75*73*27cm | 101*78*38cm |
| Lower power | 20mA | 60mA | 20mA | 60mA |
| Work Temp | -40 + 85C | |||
| Protection | Over-current over-voltage over-temperature short-circuit protection | |||
| Waterproof | IP67 | |||


RELATED PRODUCTS
No products found

